| Management number | 239746182 | Release Date | 2026/07/14 | List Price | US$8.53 | Model Number | 239746182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spec:Item Type: 4G RouterMaterial: ABSType: Card Plug InCard Slot: Micro SIM Card Slot(Large Card) (Card Not Included)4G LTE Band: B1/3/5/7/8/20/403G UMTS Band: B1Speed: Up to 150Mbps Download, Up to 50Mbps Upload: Supports 802.11b/g/n, 2.4G Band4G Speed: 150Mbps DownlinkSystem Supported: Supports for WinShare: Up To 10 UsersApplicable Region: Applicable to Europe, Asia, Southeast Asia, Africa, the Middle EastHow to Use:Slide the back cover and remove it to install a standard SIM card. Please refer to user manual for details.NotePlease confirm whether the frequency bands supported by the SIM card match those of the product.Package List:1 x4G Router1 x User Manual
| ASIN | B0CCVZLMGK |
|---|---|
| Brand | Dpofirs |
| Color | Black |
| Coverage | Global (excluding North America and other regions not listed) |
| Frequency | 2.4 GHz |
| Model Name | Dpofirsmhay3er19v-12 |
| Unit Count | 1.0 Count |
| Manufacturer | Dpofirs |
| Model Number | Dpofirsmhay3er19v-12 |
| Control Method | Touch |
| Item Type Name | Routers |
| Mfr Part Number | Dpofirsmhay3er19v-12 |
| Number of Ports | 1 |
| WiFi Generation | Wi-Fi 4 |
| Antenna Location | Home, Travel, Entertainment, Small Office |
| Operating System | RouterOS |
| Security Protocol | WPA-PSK, WPA2-PSK |
| Compatible Devices | Tablet |
| Data Transfer Rate | 150 Megabits Per Second |
| LAN Port Bandwidth | 150 megabits_per_second |
| Is Modem Compatible | No |
| Frequency Band Class | Single-Band |
| Wireless Compability | 802.11b |
| Connectivity Protocol | 4G LTE, Wi-Fi |
| Connectivity Technology | Ethernet, LTE, Wi-Fi |
| Smart Home Compatibility | Not Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Maximum Upstream Data Transfer Rate | 50 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form